| Introduction |
| Analysis |
| |
| Contents |
| |
| Part 1 |
| 1 | Title |
| 2 | Commencement |
| 3 | Interpretation |
| 4 | References to class, hazard classifications, etc |
| 5 | Distances |
| 6 | Quantities |
| 7 | Test certification |
| 8 | Public transportation of class 1 to 5 hazardous substances |
| 9 | Exclusion for substances for motive power or control of vehicle, aircraft, or ship |
| |
| Part 3 |
| 10 | General outline of Part 3 |
| 11 | Definitions specific to Part 3 |
| 12 | Exclusion for articles for use in combat |
| 13 | Class 1 substances generally to be under control of approved handlers |
| 14 | General limits on location of class 1 substances |
| |
| Controls on class 1 substances |
| 15 | Limits on impact or pressure shock |
| 16 | Limits on spark energy |
| 17 | Limits on heat and fire |
| 18 | Limits on static electricity in relation to equipment |
| 19 | Protection from stray electrical currents |
| 20 | Protection from electromagnetic radiation |
| |
| Segregation of incompatible substances |
| 21 | Segregation requirements for incompatible substances and materials |
| |
| Securing class 1 substances |
| 22 | Securing class 1 substances |
| 23 | Requirements for containers securing class 1 substances |
| 24 | Design of container securing class 1 substances |
| 25 | Continuation of existing container requirements |
| |
| Controls on hazardous substance locations where class 1 substances present |
| 26 | Requirements to establish a hazardous substance location |
| 27 | Requirements to reduce likelihood of unintended initiation at hazardous substance location |
| 28 | Protection from lightning strike |
| 29 | Requirements for lightning interceptors |
| 30 | Test certificate requirement for hazardous substance location |
| 31 | Requirements to control adverse effects of unintended initiation at hazardous substance location |
| |
| Controls on intended detonation and deflagration of class 1 substances |
| 32 | Requirements to be met by person in charge of detonation or deflagration of class 1 substances |
| 33 | Requirements to be met by approved handler for detonation or deflagration of class 1 substance |
| 34 | Requirements to be met by approved handler to control adverse effects of intended detonation or deflagration |
| |
| Controls on outdoor pyrotechnic displays using class 1 category G substances |
| 35 | Requirements for outdoor pyrotechnic displays using class 1 category G substances |
| 36 | Requirements to be met by person in charge of display involving firings of class 1 category G substances |
| 37 | Discharge area requirements |
| 38 | Exclusion zone requirements |
| 39 | Notification and recording of outdoor pyrotechnic displays involving firings of class 1 category G substances |
| 40 | Requirement to obtain test certificate for outdoor pyrotechnic displays involving firings of class 1 category G substances |
| 41 | Requirements to be met by approved handler at discharge area involving firings of class 1 category G substances |
| 42 | Requirements to be met by approved handler to reduce likelihood of unintended initiation or ignition at outdoor pyrotechnic displays involving firings of class 1 category G substances |
| 43 | Additional requirements to be met by approved handler at outdoor pyrotechnic display involving firings of class 1 category G substances to heights over 60 m |
| |
| Controls on indoor pyrotechnic displays using class 1 category G substances |
| 44 | General requirements for indoor pyrotechnic displays using class 1 category G substances |
| 45 | Requirements to be met by approved handler at indoor pyrotechnic display using class 1 category G substances |
| |
| Transfer of class 1 substances |
| 46 | Requirements for transfer of class 1 substances from one type of transport to another |
| 47 | Emergency management requirements to be met at designated transfer zone |
| 48 | Requirements to be met by approved handler at designated transfer zone |
| 49 | Substance quantity limits within designated transfer zones |
| 50 | Continuation of existing quantity and distance requirements |
| |
| Transportation of class 1 substances |
| 51 | Transportation by road or rail of class 1 substances |
| 52 | Requirements to be met during interruptions of transportation |
| |
| Part 4 |
| 53 | General outline of Part 4 |
| 54 | Definitions specific to Part 4 |
| 55 | General limits on class 2, 3, and 4 substances |
| 56 | Certain class 2, 3, and 4 substances to be under control of approved handlers |
| 57 | Controls on fuel gases |
| |
| Controls on class 2.1.1, 2.1.2, and 3.1 substances |
| 58 | Requirement to establish a hazardous atmosphere zone |
| 59 | Application of other legislation to electrical systems located in hazardous atmosphere zones |
| 60 | Requirements to reduce likelihood of unintended ignition of class 2.1.1, 2.1.2, and 3.1 substances |
| 61 | Circumstances involving control of ignition sources available to class 2.1.1, 2.1.2, and 3.1 substances |
| 62 | Methods of complying with regulation 61 |
| 63 | Circumstances involving control of both proportion of vapour or gas to air and amount of energy available |
| 64 | Methods of complying with regulation 63 |
| 65 | Circumstances involving control of proportion of vapour or gas to air, but not level of energy |
| 66 | Methods of complying with regulation 65 |
| 67 | Circumstances where flammable vapour or gas present in atmosphere where proportion of oxygen in atmosphere (by volume) greater than 20.9% |
| 68 | Methods of complying with regulation 67 |
| 69 | Circumstances where flammable vapour or flammable gas may be present and proportion of oxygen in atmosphere (by volume) controlled so as to be below 20.9% |
| 70 | Methods of complying with regulation 69 |
| 71 | Limits on ignition sources |
| 72 | Specific limits on temperature |
| |
| Requirements to reduce likelihood of unintended ignition of class 3.2 and |
| 73 | Requirements to reduce likelihood of unintended ignition of class 4.1.1 substances that may cause fire through friction |
| 74 | Requirements to reduce likelihood of unintended ignition of class 4.1.2 substances |
| 75 | Requirements to reduce likelihood of unintended ignition of class 3.2 and 4.1.3 substances |
| |
| Segregation of incompatible substances |
| 76 | Segregation requirements for class 2, 3, and 4 substances |
| |
| Controls on hazardous substance locations where class 2, 3, and 4 substances |
| 77 | Requirement to establish hazardous substance location |
| 78 | Requirements to reduce likelihood of unintended ignition of class 2, 3, and 4 substances present at hazardous substance location |
| 79 | Requirements to control adverse effects of unintended ignition of class 3.2 and 4 substances present at hazardous substance location |
| 80 | Method of complying with regulation 79 |
| 81 | Test certification requirements where class 2.1.1, 2.1.2, or 3.1 substance present at hazardous substance location or in hazardous atmosphere zone |
| 82 | Test certification requirements where class 3.2 or 4 substance present at hazardous substance location |
| |
| Controls on transit depots where class 2, 3, or 4 substances present |
| 83 | Requirements to be met by transit depot |
| |
| Controls on intended combustion of class 2, 3, and 4 substances |
| 84 | Requirements to control adverse effects of intended ignition of class 2, 3, or 4 substance |
| 85 | Requirements for protective equipment and clothing |
| |
| Part 5 |
| 86 | General outline of Part 5 |
| 87 | Definitions specific to Part 5 |
| 88 | General limits on class 5.1.1 and 5.1.2 substances |
| 89 | Certain class 5.1.1 and 5.1.2 substances to be under control of approved handlers |
| 90 | Methods by which certain requirements may be met |
| |
| General controls on class 5.1.1 and 5.1.2 substances |
| 91 | Requirements to reduce likelihood of unintended combustion or explosion of class 5.1.1 or 5.1.2 substances |
| 92 | Equipment or clothing |
| 93 | Requirements to control adverse effects of spills or failure of containers |
| |
| Controls on hazardous substance locations where class 5.1.1 or 5.1.2 |
| 94 | Requirements to establish hazardous substance location where class 5.1.1 or 5.1.2 substances present |
| 95 | Requirements to reduce likelihood of unintended ignition where class 5.1.1 and 5.1.2 substances present at hazardous substance location |
| 96 | Extra requirements for hazardous substance location where class 5.1.1 or 5.1.2 substance to be manufactured or used |
| 97 | Requirements to be met by person in charge of hazardous substance location to control adverse effects of unintended combustion or explosion |
| 98 | Test certification requirements at hazardous substance location |
| 99 | Matters to be certified for hazardous substance location where containers kept closed at all times or containers designed to be vented |
| 100 | Matters to be certified for hazardous substance location where class 5.1.1 or 5.1.2 substances manufactured or used |
| |
| Controls on transit depots where class 5.1.1 or 5.1.2 substances present |
| 101 | Requirements to be met by transit depot |
| |
| General requirements to control adverse effects of intended combustion or |
| 102 | Requirements to control adverse effects where combustion intended, or contact with incompatible substances or ignition sources or exposure to temperature anticipated |
| 103 | Protective clothing or equipment |
| |
| Part 6 |
| 104 | General outline of Part 6 |
| 105 | Definitions specific to Part 6 |
| 106 | General limits on class 5.2 substances |
| 107 | Certain class 5.2 substances to be under control of approved handlers |
| 108 | Methods by which certain requirements may be met |
| |
| General controls on class 5.2 substances |
| 109 | Requirements to reduce likelihood of unintended combustion or explosion of class 5.2 substances |
| 110 | Limits on temperature |
| 111 | Limits on impact or pressure shock |
| 112 | Equipment and clothing |
| 113 | Requirements to control adverse effects of spillage or failure of containers |
| |
| Requirements to reduce likelihood of unintended combustion or explosion of |
| 114 | Controls on class 5.2A substances |
| 115 | Controls on class 5.2B, C, D, E, or F substances |
| |
| Controls on hazardous substance locations where class 5.2 substances present |
| 116 | Requirement to establish hazardous substance location where class 5.2 substance present |
| 117 | Requirements to reduce likelihood of unintended combustion or explosion where class 5.2 substance present at hazardous substance location |
| 118 | Extra requirements for hazardous substance location where class 5.2 substances manufactured or used |
| 119 | Requirements to be met by person in charge of hazardous substance location to control adverse effects of unintended combustion or explosion |
| 120 | Test certification requirements at hazardous substance location |
| 121 | Matters to be certified for hazardous substance location where containers kept closed at all times or containers designed to be vented |
| 122 | Matters to be certified for hazardous substance location where class 5.2 substances manufactured or used |
| 123 | Requirements for securing class 5.2 substance |
| |
| Controls on transit depots where class 5.2 substances located |
| 124 | Requirements to be met by transit depot |
| |
| General requirements to control adverse effects of intended combustion or |
| 125 | Requirements to control adverse effects where contact with incompatible substances or ignition, impact, or pressure shock sources intended or anticipated |
| 126 | Protective clothing or equipment |
| |
| Schedule 1 |
| |
| Schedule 2 |
| |
| Schedule 3 |
| |
| Schedule 4 |
| |
| Schedule 5 |
| FIRST: Maximum quantities of certain class 1 to 5 substances permitted on passenger service vehicles |
| SECOND: Matters relevant to class 1 substances |
| THIRD: Matters relevant to class 2, 3, and 4 substances |
| FOURTH: Matters relevant to class 5.1.1 and 5.1.2 substances |
| FIFTH: Matters relevant to class 5.2 substances |
| Explanatory Note |